DETAIL | XS | SMALL | MEDIUM | LARGE | XL |
LENGTH | 44 | 44 | 44 | 44 | 44 |
SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 |
ARMS LENGTH | 21 | 21 | 22 | 22 | 23 |
ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 |
CUFF OPENING | 6 | 6 | 7 | 8 | 8 |
CHEST | 17 | 18 | 20 | 22 | 23 |
WAIST | 16 | 17 | 19 | 21 | 22 |
BOTTOM | 23 | 24 | 25 | 26 | 27 |
TROUSER LENGTH | 37 | 38 | 39 | 40 | 40 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 | 14 |
BACK RISE | 13.5 | 14 | 14.5 | 15 | 16 |
HIP | 40 | 42 | 44 | 46 | 48 |
THI | 11.5 | 12 | 13 | 1 | 15 |
BOTTOM | 9 | 9 | 10 | 10 | 11 |
![]() |
13 | 14 | 15 | 16 | 17 |